Demo ModeExploring with sample data
Main
Assessments
Evaluation
Results & Analytics
Communication
Account
DEMO MODE - You are viewing sample data. No real data is being processed or stored.
My Students
View and manage students across your classes.
All Students
| Name | Class | Roll No | Avg Score | Last Active |
|---|---|---|---|---|
| Aarav Sharma | Class 10-A | 01 | 77% | 5 days ago |
| Aanya Patel | Class 10-A | 02 | 57% | 2 days ago |
| Vihaan Verma | Class 10-A | 03 | 88% | 3 days ago |
| Diya Singh | Class 10-A | 04 | 80% | 2 days ago |
| Arjun Kumar | Class 10-A | 05 | 67% | 7 hours ago |
| Ananya Gupta | Class 10-A | 06 | 78% | 2 days ago |
| Reyansh Reddy | Class 10-A | 07 | 82% | 12 hours ago |
| Saanvi Joshi | Class 10-A | 08 | 62% | 5 days ago |
| Krishna Malhotra | Class 10-A | 09 | 67% | 4 days ago |
| Ishita Chatterjee | Class 10-A | 10 | 72% | 4 days ago |
| Shivansh Nair | Class 10-A | 11 | 94% | 4 days ago |
| Pari Iyer | Class 10-A | 12 | 90% | 17 hours ago |
| Advait Desai | Class 10-A | 13 | 59% | 21 hours ago |
| Anika Kapoor | Class 10-A | 14 | 79% | 5 days ago |
| Dhruv Mehta | Class 10-A | 15 | 59% | 2 days ago |
| Kavya Sharma | Class 10-A | 16 | 58% | 5 days ago |
| Rudra Patel | Class 10-A | 17 | 61% | 2 days ago |
| Myra Verma | Class 10-A | 18 | 58% | 4 days ago |
| Atharv Singh | Class 10-B | 01 | 57% | 17 hours ago |
| Zara Kumar | Class 10-B | 02 | 57% | 6 days ago |
| Kabir Gupta | Class 10-B | 03 | 92% | 2 days ago |
| Riya Reddy | Class 10-B | 04 | 71% | 5 days ago |
| Aditya Joshi | Class 10-B | 05 | 72% | 3 days ago |
| Siya Malhotra | Class 10-B | 06 | 72% | 4 hours ago |
| Vivaan Chatterjee | Class 10-B | 07 | 78% | 3 days ago |
| Nisha Nair | Class 10-B | 08 | 88% | 4 days ago |
| Pranav Iyer | Class 10-B | 09 | 73% | Yesterday |
| Avni Desai | Class 10-B | 10 | 74% | 4 hours ago |
| Rohan Kapoor | Class 10-B | 11 | 72% | 4 days ago |
| Kiara Mehta | Class 10-B | 12 | 71% | Yesterday |
| Dev Sharma | Class 10-B | 13 | 87% | 3 days ago |
| Ira Patel | Class 10-B | 14 | 92% | 3 days ago |
| Ayaan Verma | Class 10-B | 15 | 91% | 4 days ago |
| Navya Singh | Class 11-A | 01 | 90% | 16 hours ago |
| Arnav Kumar | Class 11-A | 02 | 94% | 3 days ago |
| Priya Gupta | Class 11-A | 03 | 65% | 2 days ago |
| Neil Reddy | Class 11-A | 04 | 72% | 4 days ago |
| Tara Joshi | Class 11-A | 05 | 84% | 19 hours ago |
| Harsh Malhotra | Class 11-A | 06 | 80% | 2 days ago |
| Meera Chatterjee | Class 11-A | 07 | 90% | 2 days ago |
| Yash Nair | Class 11-A | 08 | 81% | 6 days ago |
| Sara Iyer | Class 11-A | 09 | 59% | 2 days ago |
| Raj Desai | Class 11-A | 10 | 62% | 9 hours ago |
| Aisha Kapoor | Class 11-A | 11 | 83% | 5 days ago |
| Aarush Mehta | Class 11-A | 12 | 61% | 2 days ago |
Showing 45 students. Average score across all classes: 75%